Description
Nu. | Dimensiunea anvelopei | Dimensiunea jantei | Modelul nr. | Diametru exterior | Lățimea secțiunii | Greutate netă (Kg) | Sarcina maxima (Kg) |
Alte vehicule industriale | |||||||
±5mm | ±5mm | ±1,5% kg | 10 km/h | ||||
1 | 10×3 | FB | R706 | 254 | 74 | 7 | 425 |
2 | 10×4 | FB | R706 | 256 | 101.6 | 5.9 | 630 |
3 | 12×4 (cu frână) | FB | R707 | 310 | 100 | 7,6/9,4 (FB) | 680 |
4 | 12×4 (fără frână) | FB | R707 | 310 | 100 | 7/8.2(FB) | 680 |
5 | 12×4,5 | FB | R707/R712 | 310 | 115 | 15(G)/10 | 820 |
6 | 12,5×4,25 | FB | R712 | 320 | 108 | 15,5(H)/12,6(J) | 810 |
7 | 14×4 1/2 | FB | R713 | 358 | 114 | 14.5 | 920 |
8 | 15×5 | FB | R712 | 384 | 127 | 20(G/H)/16,5 | 1095 |
9 | 16x5x12(Cu frână) | FB | R706/R707 | 406 | 125 | 15,2/18,8(FB) | 1265 |
10 | 16x5x12 (fără frână) | FB | R706/R707 | 406 | 125 | 14/17.3(FB) | 1265 |
11 | 22x7x17 3/4 | FB | R714 | 559 | 176 | 48,5 (8 ore)/47,5 (9 ore) | 2270 |
12 | 323×100 | FB | R713/R707 | 323 | 100 | 9.1 | 635 |
13 | 406×125(JIG16x5x12) | FB | R706/R707 | 406 | 125 | 17 | 1265 |
14 | 406×127 | FB | R713 | 406 | 127 | 18.5 | 1265 |
15 | 2.00-8(12×4) | 2,50C/3,00 | R706/R700.707 | 318/310 | 103/100 | 5 | 620 |
16 | 3.00-5 | 2.15 | R713 /R716 | 268/250 | 77/72 | 3.7 | 335 |
17 | 600×190 | FB | R706 | 600 | 190 | 55.2 | 2670 |
18 | 410×130 | FB | R717 | 410 | 130 | 17.9 | 825 |
19 | 305/76-254 | FB | R717 | 305 | 76 | 13.1? | 425 |
20 | 305/100-255 | FB | R717 | 305 | 100 | 13.1 | 600 |
21 | 230×80 | FB | R717 | 230 | 80 | 7.3 | 405 |
22 | 16x5x10,5 | FB | R710 | 406 | 127 | 17.15 | 1075 |
23 | 640x170x560(25×7) | FB | RT711 | 640 | 170 | 63,5/129 | 2340 |
24 | 25,6×7 | FB | R714 | 650 | 175 | 55 | 2120 |
Additional information
Dimensiuni | 10×3, 10×4, 12×4 (cu frână), 12×4 (fără frână), 12×4,5, 12,5×4,25, 14×4 1/2, 15×5, 16x5x12(Cu frână), 16x5x12 (fără frână), 22x7x17 3/4, 323×100, 406×125(JIG16x5x12), 406×127, 2.00-8(12×4), 3.00-5, 600×190, 410×130, 305/76-254, 305/100-255, 230×80, 16x5x10,5, 640x170x560(25×7), 25,6×7 |
---|