Description
Dimensiuni
Dimensiune/Janta | Pattern No. | Diametru exterior (mm) | Lățimea secțiunii (mm) | Greutate neta (Kg) | |||
5.00-8/3.00D | W007 | 460 | 128 | 17.5 | |||
6.00-9/4.00E | W007 | 530 | 146 | 26.3 | |||
6.50-10/5.00F | W007 | 577 | 168 | 36.1 | |||
7.00-12/5.00S | W007 | 657 | 188 | 49.1 | |||
15×4.5-8/3.00D | W007 | 377 | 122 | 9.7 | |||
16×6-8/4.33R | W007 | 416 | 162 | 16.7 | |||
18×7-8/4.33R | W007 | 452 | 166 | 21.3 | |||
28×9-15/7 | W007 | 695 | 230 | 61 | |||
140/55-9/4.00E | W007 | 378 | 135 | 10.2 | |||
200/50-10/6.5 | W007 | 455 | 204 | 23.7 | |||
8.25-15/6.50 | W007 | 825 | 214 | ||||
21×8-9/6.00 | W007 | 522 | 186 | ||||
23×9-10/6.50 | W007 | 594 | 222 | ||||
27×10-12/8.00 | W007 | 680 | 244 | ||||
250-15/7.00/7.50 | W007 | 725 | 244 | ||||
300-15/8.00 | W007 | 825 | 270 | ||||
12×4 1/2×8(305×114.3×203.2) | R700 | 305 | 114.3 | 8.6 | |||
12×5×8(305×127×203.2) | R700 | 305 | 127.0 | 10 | |||
13 1/2×5 1/2×8 | R700 | 343 | 139.7 | 13 | |||
13 1/2×7 1/2×8(343×190.5×203.2) | R700 | 343 | 190.5 | 20 | |||
14×4 1/2×8 | R700/R710 | 355.6 | 114.3 | 11.1 | |||
14x5x10 | R700 | 352.0 | 100.0 | 11.8 | |||
15x4x11 1/4 | R700/R710 | 381.0 | 101.6 | 11 | |||
15x5x11 1/4 | R700/R712/R71 0 |
381 | 127 | 13.5 | |||
15x6x11 1/4 | R700 | 381 | 152.4 | 15 | |||
16×5×10 1/2(406.4×127×266.7) | R700/R710 | 406.4 | 127 | 15 | |||
16×6×10 1/2(406.4×152.4×266.7) | R700/R710 | 406.4 | 152.4 | 18 | |||
16×7×10 1/2(406.4×178.8×266.7) | R700/R710 | 410 | 177.8 | 21.4 | |||
161/4×5×11 1/4(413×127×285) | R700/R710 | 413 | 127 | 15.1 | |||
161/4×6×11 1/4(413×152×285) | R700/R710 | 413 | 152 | 18.5 | |||
161/4×7×11 1/4(413×178×285) | R700/R710 | 413 | 178 | 21.7 | |||
17×5×12 1/8(431.8×127×308) | R700 | 431.8 | 127 | 16 | |||
18×5×12 1/8(457.2×127×309) | R700/R710 | 457.2 | 127 | 17.6 | |||
18×6×12 1/8(457×152×308) | R700/R710 | 457 | 152 | 21.8 | |||
18×7×12 1/8(457×178×308) | R700/R710 | 457 | 178 | 26.2 | |||
18×8×12 1/8(457×203.2×308) | R700/R710 | 457 | 203.2 | 29.8 | |||
18×9×12 1/8(457×229×308) | R700/R710 | 457 | 229 | 33.7 | |||
20*8*16 | R700/R710 | 508 | 203.2 | 29 | |||
20*9*16 | R700/R710 | 508 | 228.6 | 33.2 | |||
20*12*16 | R700 | 508 | 305.0 | 44.5 | |||
21×7×15(533.4×178.8×381) | R700 | 533.4 | 178.8 | 30.3 | |||
21×7×15(533.4×178.8×381) | R710 | 533.4 | 178.8 | 30.7 | |||
21×8×15(533.4×203.2×381) | R700 | 533.4 | 203.2 | 35.2 | |||
21×8×15(533.4×203.2×381) | R710 | 533.4 | 203.2 | 34.7 | |||
21×9×15(533.4×228.6×381) | R700/R710 | 533.4 | 228.6 | 40.1 | |||
22*8*16(559×203.2×406 ) | R700 | 559.0 | 203.2 | 37.4 | |||
22*9*16(559×229×406 )SM /TR | R700/R710 | 559 | 228.6 | 43 | |||
22*10*16(559×254×406 )SM | R700 | 559 | 254.0 | 48.1 | |||
22×12×16(559×305×406)SM | R700 | 559 | 305 | 57 | |||
22*14*16 (559*356*406)SM | R700 | 559 | 356 | 69 | |||
22*16*16(559*406*406) SM | R700 | 559 | 406 | 79 | |||
26×10(660×250×480) SM | R700 | 660 | 250 | 68 | |||
620*250*480 SM | R700 | 620 | 250 | 59 | |||
28×12×22(711×304×558.8)SM | R700 | 711 | 304 | 77 | |||
28×14×22(711×356×558.8)SM | R700 | 711 | 356 | 95 | |||
28×16×22(711×406×558.8)SM | R700 | 711 | 406 | 110 |
Additional information
Dimensiuni | 5.00-8/3.00D, 6.00-9/4.00E, 6.50-10/5.00F, 7.00-12/5.00S, 15×4.5-8/3.00D, 16×6-8/4.33R, 18×7-8/4.33R, 28×9-15/7, 140/55-9/4.00E, 200/50-10/6.5, 8.25-15/6.50, 21×8-9/6.00, 23×9-10/6.50, 27×10-12/8.00, 250-15/7.00/7.50, 300-15/8.00, 12×4 1/2×8 (305×114.3×203.2), 12×5×8 (305×127×203.2), 13 1/2×5 1/2×8, 13 1/2×7 1/2×8 (343×190.5×203.2), 14×4 1/2×8, 14x5x10, 15x4x11 1/4, 15x5x11 1/4, 15x6x11 1/4, 16×5×10 1/2(406.4×127×266.7), 16×6×10 1/2(406.4×152.4×266.7), 16×7×10 1/2(406.4×178.8×266.7), 161/4×5×11 1/4(413×127×285), 161/4×6×11 1/4(413×152×285), 161/4×7×11 1/4(413×178×285), 17×5×12 1/8(431.8×127×308), 18×5×12 1/8(457.2×127×309), 18×6×12 1/8(457×152×308), 18×7×12 1/8(457×178×308), 18×8×12 1/8(457×203.2×308), 18×9×12 1/8(457×229×308), 20*8*16, 20*9*16, 20*12*16, 21×7×15(533.4×178.8×381), 21×7×15(533.4×178.8×381), 21×8×15(533.4×203.2×381), 21×8×15(533.4×203.2×381), 21×9×15(533.4×228.6×381), 22*8*16(559×203.2×406 ), 22*9*16(559×229×406 )SM /TR, 22*10*16(559×254×406 )SM, 22×12×16(559×305×406)SM, 22*14*16 (559*356*406)SM, 22*16*16(559*406*406) SM, 26×10(660×250×480) SM, 620*250*480 SM, 28×12×22(711×304×558.8)SM, 28×14×22(711×356×558.8)SM, 28×16×22(711×406×558.8)SM |
---|