Descriere
BASIG |
Capacitate găleată |
3,5 m³ |
---|---|---|
Sarcină utilă nominală |
6000 kg |
|
Greutate de operare |
20850±300kg |
|
Forța de tracțiune |
175±3kN |
|
Forța de erupție |
200±3kN |
|
L×L×A |
8610×3050×3430mm |
|
MOTOR |
Producător/Model |
WEICHAI/WD10G240E21 |
Putere nominală |
175 kW/2200 rpm |
|
Cuplu maxim |
920N ·m/1300-1600rpm |
|
Alezajul x cursa |
126×130 mm |
|
No.of Cylinders / Displacement | 6/9.726L | |
Air Cleaner | Three Stage Air Cleaner | |
Altemator | 55Amp | |
Battery | 2-24V/120Ah | |
Starting Motor | 24V/7.5kW | |
DRIVE TRAIN | Transmission Type | Countershaft Powershift |
Shift Type | Electronic Powershift Contro | |
Pressure of Transmission | 1.1-1.5MPa | |
Torque Converter Type | Single-stage & turbine,3-element | |
Axles | Rigid(Front) & Oscillating (Rear) | |
Rear Axle Oscillation | ±10° | |
Differential | Conventiona | |
Main Reducer | Spiral Bevel,1-stage Reduction | |
Final Reducer | Planetary Reduction | |
Tire | 23.5-25 L-320PR TT | |
Travel Speed-Forward | 6.7/11.7/23.8/37.5 km/h | |
Travel Speed-Reverse | 6.7/11.7/23.8 km/h | |
BRAKE SYSTEM | Service Brake | Single Circuit Caliper,Dry Brake |
Setting Pressure | 0.70-0.78MPa | |
Parking Brake | Hydraulic Actuated Drum Brake | |
Emergency Brake | Hydraulic Actuated Drum Brake | |
STEERING SYSTEM | Type | Hydraulic Load Sensing System |
Pump | 176L/min ·220Orpm | |
System Pressure | 16MPa | |
Cylinder Type | Double Acting | |
Steering Angle | ±35° | |
SISTEM HIDRAUUIC |
Tip |
Control cu &ZeroWidthSpace&ZeroWidthSpacejoystick (cu o singură manetă) |
Pompa |
275L/min ·220Orpm |
|
Supapă de control |
2 Spoo |
|
Presiunea sistemului |
16MPa |
|
Durata ciclului (sec.) |
11.8 |
|
CAPACITATE DE REUMPLIRE DE SERVICE |
Rezervor de combustibil |
285L |
Rezervor hidraulic |
270/275(a treia bobină)L |
|
Arbore cotit |
20L |
|
Transmitere |
32L |
|
Axa față/axa spate |
31L/31L |