Description
DE BAZĂ |
Capacitate găleată |
3 m³ |
---|---|---|
Sarcină utilă nominală |
5000 kg |
|
Greutate de operare |
16800(16600 HD)±300kg |
|
Forța de tracțiune |
155±3k N |
|
Forța de erupție |
155±3k N |
|
L×L×A |
7870×3000×3380mm |
|
MOTOR |
Producător/Model |
WEICHAI/WD10G220E21 |
Putere nominală |
162 kW/2200 rpm |
|
Cuplu maxim |
860 N·m/1400-1600 rpm |
|
Alezajul x cursa |
126×130 mm |
|
Nr. de cilindri/deplasare |
6/9.726L |
|
Purificator de aer |
Filtru de aer în trei etape |
|
Alternator |
70Amp |
|
Baterie |
2-24V/ 120Ah | |
Starting Motor | 24V/7.5kW | |
DRIVE TRAIN | Transmission Type | Planetary Powershift |
Shift Type | Mechanical Powershift Control | |
Pressure of Transmission | 1. 1-1.5MPa | |
Torque Converter Type | Single-stage,Duo-turbine,4-element | |
Axles | Rigid (Front)&Oscillating (Rear) | |
Rear Axle Oscillation | ± 10° | |
Differential | Conventional | |
Main Reducer | Spiral Bevel, 1-stage Reduction | |
Final Reducer | Planetary Reduction | |
Tire | 23.5-25 L-3 16PR TT | |
Travel Speed-Forward | 11.5/36 km/h | |
Travel Speed-Reverse | 16 km/h | |
BRAKE SYSTEM | Service Brake | Single Circuit Caliper, Dry Brake |
Setting Pressure | 0.70-0.78MPa | |
Parking Brake | Flexible Shaft Controlled
Caliper Brake |
|
Emergency Brake | ||
STEERING SYSTEM | Type | Hydraulic Load Sensing System |
Pump | 176L/min·2200rpm | |
System Pressure | 15MPa | |
Cylinder Type | Double Acting | |
Steering Angle | ±35° | |
HYDRAULIC SYSTEM | Type | Joystick Control (Single-lever) |
Pump | 220L/min·2200rpm | |
Control Valve | 2 Spool | |
System Pressure |
16MPa |
|
Durata ciclului |
11.5 |
|
CAPACITATE DE REUMPLIRE DE SERVICE |
Rezervor de combustibil |
280L |
Rezervor hidraulic |
245/250(a treia bobină)L |
|
Arbore cotit |
20L |
|
Transmitere |
46L |
|
Axa față/axa spate |
28L/28L |